

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Anthony Fontana &#187; bgsu</title>
	<atom:link href="http://blog.anthonyfontana.com/tag/bgsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anthonyfontana.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 18:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Anthony Fontana</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.anthonyfontana.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Anthony Fontana &#187; bgsu</title>
		<url>http://blog.anthonyfontana.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.anthonyfontana.com</link>
	</image>
		<item>
		<title>BG News: Facebook in the classroom</title>
		<link>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/</link>
		<comments>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:50:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[bgsu]]></category>
		<category><![CDATA[elearing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=665</guid>
		<description><![CDATA[Anthony Fontana was quoted in an article in the BG News on Sept, 3. titled "Facebook in the classroom". ]]></description>
			<content:encoded><![CDATA[<p>I was quoted in an article in the <a href="http://bgnews.com/campus/facebook-in-the-classroom/">BG News on Sept, 3.</a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/"><img class="alignleft size-full wp-image-666" title="BG News" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-1.png" alt="" width="382" height="80" /></a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/"><img class="alignleft size-full wp-image-667" title="Facebook in the classroom" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-2.png" alt="" width="390" height="266" /></a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/">http://bgnews.com/campus/facebook-in-the-classroom/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGSU: Zoom News, Facebook in Education</title>
		<link>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/</link>
		<comments>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:33:48 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[elearing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=656</guid>
		<description><![CDATA[Anthony Fontana, an art faculty member and learning technologies consultant, was invited to be a guest author on the official Facebook in Education blog to report on his use of Facebook as a Learning Management System in his classes at BGSU. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html"><img class="alignleft size-full wp-image-657" title="BGSU: Zoom News" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-10.png" alt="" width="363" height="113" /></a></p>
<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html"><img class="alignleft size-full wp-image-658" title="BGSU: Zoom News, Fontana..." src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-11.png" alt="" width="277" height="163" /></a></p>
<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html">http://www.bgsu.edu/offices/mc/zoomnews/page85433.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art101: Final Exhibition in Second Life: Updated</title>
		<link>http://blog.anthonyfontana.com/2009/08/05/art101-final-exhibition-in-second-life/</link>
		<comments>http://blog.anthonyfontana.com/2009/08/05/art101-final-exhibition-in-second-life/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:39:07 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[multichronic_classroom]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[art101]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=390</guid>
		<description><![CDATA[As the second summer semester came to an end, my Art 101 class in Second Life held a gallery opening on the final day of class. This opening and exhibition was open to the public and several SL residents and BGSU community members were in attendance! Visit the gallery by clicking on this SLURL: http://slurl.com/secondlife/BGSU%20Collaboration/56/36/35 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-202" style="margin-left: 20px;margin-right: 20px" src="http://blogs.bgsu.edu/secondlife/files/2009/08/art101-day-11_001.png" alt="art101-day-11_001" width="284" height="173" />As the second summer semester came to an end, my Art 101 class in Second Life held a gallery opening on the final day of class. This opening and exhibition was open to the public and several SL residents and BGSU community members were in attendance!  Visit the gallery by clicking on this SLURL:</p>
<p><a href="http://slurl.com/secondlife/BGSU%20Collaboration/56/36/35">http://slurl.com/secondlife/BGSU%20Collaboration/56/36/35</a></p>
<p>This exhibition includes two floors of artwork. The first floor hosts work created by Art 101 students influenced by works from history. The full <a href="http://docs.google.com/View?id=dgt9psfv_1408dj966g5">assignment sheet can be seen here</a>. Each work is presented next to the work that inspired it. You can read more about what inspired the students by clicking on each of the works in Second Life.</p>
<p>The exhibition also includes a show of artwork by practicing artists curated by Art 101 students. The <a href="http://docs.google.com/View?id=dgt9psfv_1413g8vvt6f9">assignment sheet for this show can be seen here</a>. Each student interviewed the artist about their work. The interview can be read by clicking on each work in Second Life.</p>
<p>Images from throughout the semester, including the exhibition opening can be seen here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fanthonymfontana%2Falbumid%2F5355888220039261777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fanthonymfontana%2Falbumid%2F5355888220039261777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
<p>Below are a few of the &#8220;Extra Credit&#8221; postcards and posters made for the exhibition.</p>
<p style="text-align: center"><img class="size-full wp-image-203 aligncenter" src="http://blogs.bgsu.edu/secondlife/files/2009/08/art-101-hoffman-virtual-campus-poster.jpg" alt="art-101-hoffman-virtual-campus-poster" width="307" height="307" /></p>
<p style="text-align: center"><img class="alignnone size-medium wp-image-204" src="http://blogs.bgsu.edu/secondlife/files/2009/08/susan-shie-obama-inauguration-4.jpg" alt="susan-shie-obama-inauguration-4" /></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/08/05/art101-final-exhibition-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH SpaceTime Exhibition on BGSU Virtual Campus</title>
		<link>http://blog.anthonyfontana.com/2009/08/04/siggraph-spacetime-exhibition-on-bgsu-virtual-campus/</link>
		<comments>http://blog.anthonyfontana.com/2009/08/04/siggraph-spacetime-exhibition-on-bgsu-virtual-campus/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:31:30 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[animatin]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[virtual campus]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=387</guid>
		<description><![CDATA[I&#8217;ve been working hard all weekend to get the Animations loaded into our new dynamic media players on the BGSU Virtual Campus for the SIGGRAPH SpaceTime Exhibition. You can watch over 32 animation and videos of interactive works at the gallery.  I just put up a post about it on the BGSU Virtual Campus blog. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-388" style="margin-left: 20px; margin-right: 20px;" title="siggraph spacetime_001" src="http://blog.anthonyfontana.com/wp-content/uploads/2009/08/siggraph-spacetime_001-150x150.png" alt="siggraph spacetime_001" width="150" height="150" />I&#8217;ve been working hard all weekend to get the Animations loaded into our new dynamic media players on the BGSU Virtual Campus for the SIGGRAPH SpaceTime Exhibition. You can watch over 32 animation and videos of interactive works at the gallery.  I just put up a post about it on the BGSU Virtual Campus blog. <a href="http://blogs.bgsu.edu/secondlife/2009/08/04/siggraph-spacetime-exhibition/">Read on here&#8230;</a></p>
<p>Here&#8217;s the SLURL to get right to the gallery: <a href="http://slurl.com/secondlife/BGSU%20Creation/164/180/28">http://slurl.com/secondlife/BGSU%20Creation/164/180/28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/08/04/siggraph-spacetime-exhibition-on-bgsu-virtual-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art 101: Critique in Second Life</title>
		<link>http://blog.anthonyfontana.com/2009/07/29/art-101-critique-in-second-life/</link>
		<comments>http://blog.anthonyfontana.com/2009/07/29/art-101-critique-in-second-life/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:43:45 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[multichronic_classroom]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[art101]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=365</guid>
		<description><![CDATA[Over the last week my students have been working on an assignment in which they were to find an inspirational work of art and create a work in repsonse to it (read assignment here). The first meeting class of this week, we held in-progress critiques of the work. The set-up for this included teaching students [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week my students have been working on an assignment in which they were to find an inspirational work of art and create a work in repsonse to it (<a href="http://tr.im/tksl">read assignment here</a>). The first meeting class of this week, we held in-progress critiques of the work. The set-up for this included teaching students to upload images into Second Life (my <a href="http://secondlife.bgsu.wikispaces.net/Upload+Image">tutorial here</a>), build a primitive or object to put them on (<a href="http://secondlife.bgsu.wikispaces.net/Build">tutorial</a>), and then how to put the image on the prim (<a href="http://secondlife.bgsu.wikispaces.net/Texture+Object">tutorial</a>).</p>
<p>Here are some image of both critiques. View more <a href="http://picasaweb.google.com/anthonymfontana/Art101SlPics?feat=directlink">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fanthonymfontana%2Falbumid%2F5355888220039261777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fanthonymfontana%2Falbumid%2F5355888220039261777%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
<p>The most exciting thing was the amount of feedback each students received from other students. In a studio classroom the comments usually come from only a handful of students. An Instructor often times has to play a significant moderator role to coax quiet students into speaking. I&#8217;m not sure if it was because this is NOT a studio art class with non-art majors OR if the text chat mode of communications allowed students to speak more freely, but the amount of feedback per image was really wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/07/29/art-101-critique-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add the new facebook app</title>
		<link>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/</link>
		<comments>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:30:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/anthonyfontana/?p=217</guid>
		<description><![CDATA[Click here to get the new BGSU Facebook Application: http://bgsu.facebook.com/apps/application.php?id=41501853292&#38;ref=ts This application allows Facebook users to quickly read thru the top 10 Headlines of many BGSU RSS feeds, including blogs from blogs.bgsu.edu and Campus Update.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts">Click here to get the new BGSU Facebook Application: </a></p>
<p><a href="http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts">http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts</a></p>
<p>This application allows Facebook users to quickly read thru the top 10 Headlines of many BGSU RSS feeds, including blogs from blogs.bgsu.edu and Campus Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
