

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Anthony Fontana &#187; facebook</title>
	<atom:link href="http://blog.anthonyfontana.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anthonyfontana.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 18:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Anthony Fontana</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.anthonyfontana.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Anthony Fontana &#187; facebook</title>
		<url>http://blog.anthonyfontana.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.anthonyfontana.com</link>
	</image>
		<item>
		<title>BG News: Facebook in the classroom</title>
		<link>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/</link>
		<comments>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:50:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[bgsu]]></category>
		<category><![CDATA[elearing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=665</guid>
		<description><![CDATA[Anthony Fontana was quoted in an article in the BG News on Sept, 3. titled "Facebook in the classroom". ]]></description>
			<content:encoded><![CDATA[<p>I was quoted in an article in the <a href="http://bgnews.com/campus/facebook-in-the-classroom/">BG News on Sept, 3.</a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/"><img class="alignleft size-full wp-image-666" title="BG News" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-1.png" alt="" width="382" height="80" /></a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/"><img class="alignleft size-full wp-image-667" title="Facebook in the classroom" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-2.png" alt="" width="390" height="266" /></a></p>
<p><a href="http://bgnews.com/campus/facebook-in-the-classroom/">http://bgnews.com/campus/facebook-in-the-classroom/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2010/09/03/bg-news-facebook-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGSU: Zoom News, Facebook in Education</title>
		<link>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/</link>
		<comments>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:33:48 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[elearing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=656</guid>
		<description><![CDATA[Anthony Fontana, an art faculty member and learning technologies consultant, was invited to be a guest author on the official Facebook in Education blog to report on his use of Facebook as a Learning Management System in his classes at BGSU. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html"><img class="alignleft size-full wp-image-657" title="BGSU: Zoom News" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-10.png" alt="" width="363" height="113" /></a></p>
<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html"><img class="alignleft size-full wp-image-658" title="BGSU: Zoom News, Fontana..." src="http://blog.anthonyfontana.com/wp-content/uploads/2010/09/Picture-11.png" alt="" width="277" height="163" /></a></p>
<p><a href="http://www.bgsu.edu/offices/mc/zoomnews/page85433.html">http://www.bgsu.edu/offices/mc/zoomnews/page85433.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2010/09/03/bgsu-zoom-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post on official Facebook in Education blog</title>
		<link>http://blog.anthonyfontana.com/2010/08/02/guest-post-on-official-facebook-in-education-blog/</link>
		<comments>http://blog.anthonyfontana.com/2010/08/02/guest-post-on-official-facebook-in-education-blog/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:33:33 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[elearing]]></category>
		<category><![CDATA[multichronic_classroom]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[mutlichronic classroom]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=648</guid>
		<description><![CDATA[I was invited several months ago to create a guest post on the official &#8220;Facebook in Education&#8221; blog. My post went up today and can be found here (full link below). I&#8217;m happy to see that Facebook has vision and dedicated staff towards seeing this massive platform put to use in education. As a Learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/notes/facebook-in-education/using-a-facebook-group-as-a-learning-management-system/10150244221815570"><img class="alignleft size-full wp-image-649" style="border: 10px solid white;" title="fb blog post" src="http://blog.anthonyfontana.com/wp-content/uploads/2010/08/fb-blog-post.png" alt="" width="183" height="105" /></a>I was invited several months ago to create a guest post on the official &#8220;Facebook in Education&#8221; blog. My post went up today and can be found <a href="http://www.facebook.com/notes/facebook-in-education/using-a-facebook-group-as-a-learning-management-system/10150244221815570">here</a> (full link below). I&#8217;m happy to see that Facebook has vision and dedicated staff towards seeing this massive platform put to use in education.</p>
<p><span style="font-size: 13.3333px;">As a Learning Management System the Facebook group enabled important educational exchanges, but there are a few additional features that could make this platform even more useful. The ability to see all contributions made to the group by a single person would enable a teacher to view all comments, links, pictures, videos and even &#8220;Like&#8221; buttons used by a student within the group page.  This would enable an instructor to easily track and measure student engagement. Adding the ability to make separate photo albums would enable an instructor to differentiate contributions posted from different classes. If Facebook groups also had the ability to add applications, a teacher could feed information from other sources, via RSS or SMS, directly into the group page. Finally, if Facebook had the ability to host document and slideshows, there would be no reason to use Google Documents or another document hosting service &#8211; students could read documents or view lecture slides without leaving the group page. </span></p>
<p><span style="font-size: 13.3333px;"><a href="http://www.facebook.com/notes/facebook-in-education/using-a-facebook-group-as-a-learning-management-system/10150244221815570">http://www.facebook.com/notes/facebook-in-education/using-a-facebook-group-as-a-learning-management-system/10150244221815570</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2010/08/02/guest-post-on-official-facebook-in-education-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Wave Could/Should Be&#8230;</title>
		<link>http://blog.anthonyfontana.com/2009/10/13/what-google-wave-couldshould-be/</link>
		<comments>http://blog.anthonyfontana.com/2009/10/13/what-google-wave-couldshould-be/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:57:06 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[live streams]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=448</guid>
		<description><![CDATA[What Google Wave Could/Should Be... I think many people were disappointed last week when the 100k invites for Google Wave went out and everyone realized... Google Wave isn't what they think it is. The consensus: Wave is a glorified (or confusing) email/chat system that has its own protocol for creating collaborative documents. Woo hoo.

What were we expecting Google Wave to be? I think most people expected a system that would merge email, chat (IM &#038; SMS), with the communication of Facebook and Twitter streams (links, video, pics, and more). An all-in-one protocol for messaging perhaps?]]></description>
			<content:encoded><![CDATA[<p><em>(Disclaimer: I&#8217;m not an expert or a programmer. I just see a need for better designed communication system.)</em></p>
<p>I think many people were disappointed last week when the 100k invites for Google Wave went out and everyone realized&#8230; Google Wave isn&#8217;t what they think it is. The consensus: Wave is a glorified (or confusing) email/chat system that has its own protocol for creating collaborative documents. Woo hoo.</p>
<p>What were we expecting Google Wave to be? I think most people expected a system that would merge email, chat (IM &amp; SMS), with the communication of Facebook and Twitter streams (links, video, pics, and more). An all-in-one protocol for messaging perhaps?</p>
<p><strong>Why it&#8217;s needed:</strong><br />
A number of APIs allow us to send SMS Tweets that update our Facebook feed. We can send an IM to update Twitter. We can email a picture to Flickr which updates our FriendFeed and perhaps that posts back to Twitter or Facebook. Right now these services and connections are spread out over a number of sites (and frankly, it&#8217;s very hard to keep track of what is updating where and when I do what?).</p>
<p>What Wave and its &#8216;bots&#8217; (or programmable plug-ins that deal with Waves) could/should be is&#8230; an organizational tool for all the many forms of communication we use to interact with other people on a daily basis. Google seems to be the business ready for this, with products like Gmail, Gtalk, Google Voice, and the power of Google search. Facebook, according to CEO Zuckerberg, would love to be the number one form of communication on the planet. The first to sort out the mess that is 101 million ways of interacting and communicating, will win. It&#8217;s that simple.</p>
<p><strong>How it should work:</strong><br />
An interactive all-in-one communication tool should:</p>
<ul>
<li>Be open and extensible
<ul>
<li>Any communication format can be sent to/from email, to IM or SMS, into World of Warcraft or Second Life (any game or site w/ chat), or translated into Japenese and sent as Voicemail, etc.</li>
<li>With my permission, any bot should be able to access certain Waves and make this happen. Right now, we grant these permissions through APIs for various sites/tools we use.</li>
</ul>
</li>
<li>Have algorithmic privacy controls
<ul>
<li>A public Wave about my recent surgery is automatically sent to only my family, close friends, and doctors. However, a Wave to my doctor is private. A link to melanoma goes to anyone interested in health (or at risk!).</li>
</ul>
</li>
<li>Be interoperable
<ul>
<li>A friend&#8217;s Wave about an NFL player comes to me because I am have that player on my Yahoo! Fantasy Football team. Another friend&#8217;s Wave about a player I am not interested in, does not come to me.</li>
</ul>
</li>
<li>Be verifiable
<ul>
<li>I should know who is communicating with me. A system that verifies identity on (at least) 3 platforms is needed to reduce spam and allow for more productive communication.</li>
</ul>
</li>
</ul>
<p><strong>What it could do:</strong><br />
Besides allowing for Google, Facebook, and Twitter to use this new messaging protocol and still compete for your eyeballs on their brand/version of this one-stop-shop for communication, a system like this could be used for bigger and better things. First, I would assume that whatever system was created for this would have a mobile app on many phones, or at the very least be able to convert anything to SMS. Second, I would assume that this would be the protocol adopted and used for all communications systems: phone calls, emails, IM, chat, status updates (even collaborative docs). Again, this would allow all platforms to fight competitively about branding and front end design while still allowing users to &#8216;do more&#8217; with their communications.</p>
<p>Now let&#8217;s say I am playing World of Warcraft and my wife is at  the store. With the touch of a button I can send a /tell that will arrive as a text message on her phone. &#8220;Buy some milk&#8221;.</p>
<p>Someone could write a bot that would poll (Wave already has a polling bot) all Ohioans about the upcoming Issue to legalize gambling or even Obama&#8217;s healthchare plan. All verified user data could then be sent to my local representative or Senator. Talk about a powerful lobby for the people.</p>
<p>Add geographical locations in the mix and a 911 call about a man choking might send an SMS to a nearby doctor/paramedic and save someone&#8217;s life. &#8220;You are a registered paramedic. A man in a brown coat is choking at the restaurant next door. Can you assist?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/10/13/what-google-wave-couldshould-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice: Widget, iPhone Saga, &amp; More</title>
		<link>http://blog.anthonyfontana.com/2009/08/01/google-voice-widget-iphone-saga-more/</link>
		<comments>http://blog.anthonyfontana.com/2009/08/01/google-voice-widget-iphone-saga-more/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:01:28 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://blog.anthonyfontana.com/?p=373</guid>
		<description><![CDATA[Google Voice has added an embeddable widget so that you can now call a user directly from a website or blog... This is just one more step Google taking dominant control of communications in all modes. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-374" title="Call me google voice" src="http://blog.anthonyfontana.com/wp-content/uploads/2009/07/Call-me-google-voice.png" alt="Call me google voice" width="260" height="168" /><a href="http://www.google.com/googlevoice/about.html">Google Voice</a> has added an embeddable widget so that you can now call a user directly from a website or blog. I just added mine on the right side of my blog here, just below the Meebo widget. If you care to call, you&#8217;ll get my voice mail where you can leave a message that will be transcribed to email and sent to me immediately. What does this all mean?</p>
<p>This is just one more step Google taking dominant control of communications in all modes. Mark Zuckerberg, CEO and founder of Facebook has openly stated that he&#8217;d like to see Facebook be the #1 form of communications on the planet. While Facebook may be one of the best (and easiest) ways to share words, links, and pictures&#8230; a few areas they are not so strong in is voice, SMS text, and even webcam (Facebook applications aside). GTalk and Gmail have had webcam abilities for a while. Goolge Voice brings Google one step closer than Facebook in the are of SMS texts, which are completely free and unlimited, and Voice in the form of phone services that are way ahead of what your mobile carriers are giving. They also work right on top of your carrier&#8217;s services in the form of Mobile Apps and more&#8230; hence the reason <a href="http://www.techcrunch.com/2009/07/27/apple-is-growing-rotten-to-the-core-and-its-likely-atts-fault/">Apple denied the Google Voice app from the iPhone store</a> and the reason <a href="http://www.techcrunch.com/2009/07/31/fcc-takes-on-apple-and-att-over-google-voice-rejection/">the FCC is currently looking into thier actions</a>.</p>
<p>I was speaking with a friend the other day who has an iPhone, a limited texting plan, and an unlimited data plan. He was very interested in getting the Google Voice app for his iPhone so that he could send unlimited SMS text messages through the app and under his unlimited data plan. Obviously, this is something AT&amp;T anticipated and a reason they presumably pushed Apple to block the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/08/01/google-voice-widget-iphone-saga-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add the new facebook app</title>
		<link>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/</link>
		<comments>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:30:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blogs.bgsu.edu/anthonyfontana/?p=217</guid>
		<description><![CDATA[Click here to get the new BGSU Facebook Application: http://bgsu.facebook.com/apps/application.php?id=41501853292&#38;ref=ts This application allows Facebook users to quickly read thru the top 10 Headlines of many BGSU RSS feeds, including blogs from blogs.bgsu.edu and Campus Update.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts">Click here to get the new BGSU Facebook Application: </a></p>
<p><a href="http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts">http://bgsu.facebook.com/apps/application.php?id=41501853292&amp;ref=ts</a></p>
<p>This application allows Facebook users to quickly read thru the top 10 Headlines of many BGSU RSS feeds, including blogs from blogs.bgsu.edu and Campus Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anthonyfontana.com/2009/04/22/add-the-new-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
